Post Description
Moto3 race qatar 2013
eerste race.
Pos No Rider Bike Time Diff Prev.
1 39 Luis SALOM KTM 2'07.229
2 25 Maverick VIÑALES KTM 2'07.337 0.108 0.108
3 42 Alex RINS KTM 2'07.596 0.367 0.259
4 94 Jonas FOLGER Kalex KTM 2'07.894 0.665 0.298
5 44 Miguel OLIVEIRA Mahindra 2'08.409 1.180 0.515
6 89 Alan TECHER TSR Honda 2'08.471 1.242 0.062
7 84 Jakub KORNFEIL Kalex KTM 2'08.482 1.253 0.011
8 7 Efren VAZQUEZ Mahindra 2'08.521 1.292 0.039
9 12 Alex MARQUEZ KTM 2'08.556 1.327 0.035
10 61 Arthur SISSIS KTM 2'08.567 1.338 0.011
11 63 Zulfahmi KHAIRUDDIN KTM 2'08.575 1.346 0.008
12 5 Romano FENATI FTR Honda 2'08.784 1.555 0.209
13 32 Isaac VIÑALES FTR Honda 2'08.988 1.759 0.204
14 23 Niccolò ANTONELLI FTR Honda 2'09.107 1.878 0.119
15 99 Danny WEBB Suter Honda 2'09.405 2.176 0.298
16 31 Niklas AJO KTM 2'09.750 2.521 0.345
17 41 Brad BINDER Suter Honda 2'09.885 2.656 0.135
18 53 Jasper IWEMA Kalex KTM 2'09.911 2.682 0.026
19 10 Alexis MASBOU FTR Honda 2'10.158 2.929 0.247
20 17 John McPHEE FTR Honda 2'10.195 2.966 0.037
21 8 Jack MILLER FTR Honda 2'10.221 2.992 0.026
22 58 Juanfran GUEVARA TSR Honda 2'10.443 3.214 0.222
23 22 Ana CARRASCO KTM 2'10.520 3.291 0.077
24 9 Toni FINSTERBUSCH Kalex KTM 2'10.688 3.459 0.168
25 57 Eric GRANADO Kalex KTM 2'10.798 3.569 0.110
26 19 Alessandro TONUCCI Honda 2'10.939 3.710 0.141
27 65 Philipp OETTL Kalex KTM 2'11.000 3.771 0.061
28 66 Florian ALT Kalex KTM 2'11.047 3.818 0.047
29 4 Francesco BAGNAIA FTR Honda 2'11.284 4.055 0.237
30 77 Lorenzo BALDASSARRI FTR Honda 2'11.286 4.057 0.002
31 3 Matteo FERRARI FTR Honda 2'11.775 4.546 0.489
32 29 Hyuga WATANABE Honda 2'12.542 5.313 0.767
Comments # 0