Post Description
Deze van HD Tracks meegenomen.
foobar2000 1.1.11 / Dynamic Range Meter 1.1.1
log date: 2012-08-19 18:00:16
--------------------------------------------------------------------------------
Analyzed: Norah Jones / The Fall
--------------------------------------------------------------------------------
DR Peak RMS Duration Track
--------------------------------------------------------------------------------
DR11 -0.37 dB -12.28 dB 2:41 01-Chasing Pirates
DR12 -0.40 dB -13.91 dB 3:52 02-Even Though
DR11 -0.39 dB -12.62 dB 3:52 03-Light As a Feather
DR10 -0.37 dB -12.20 dB 3:38 04-Young Blood
DR11 -0.39 dB -13.09 dB 3:30 05-I Wouldn't Need You
DR12 -0.88 dB -14.96 dB 3:31 06-Waiting
DR10 -0.37 dB -11.13 dB 3:11 07-It's Gonna Be
DR10 -0.35 dB -12.12 dB 2:45 08-You've Ruined Me
DR12 -0.40 dB -15.50 dB 4:10 09-Back to Manhattan
DR10 -0.39 dB -12.01 dB 5:16 10-Stuck
DR12 -1.33 dB -16.98 dB 3:05 11-December
DR11 -0.39 dB -12.51 dB 3:26 12-Tell Yer Mama
DR16 -0.40 dB -18.68 dB 2:58 13-Man of the Hour
--------------------------------------------------------------------------------
Number of tracks: 13
Official DR value: DR11
Samplerate: 44100 Hz
Channels: 2
Bits per sample: 24
Bitrate: 1290 kbps
Codec: FLAC
======================================
Comments # 0